




















Property Attributes
- MLS#IR936587
- TypeContingent
- CountyLARIMER
- CityWellington
- NeighborhoodBuffalo Creek
- Zip80549
- StyleContemporary
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-FTC South
Data Source:
REColorado
Property Description
You can't beat this 3 bed, 2 bath Ranch Home in the wonderful Buffalo Creek Subdivision. This floor plan will win you over with the split bedroom style living that allows privacy for the owners suite. Vaulted ceilings, Gas fireplace, beautiful laminated wood flooring, new interior paint, one year old dishwasher and full unfinished basement. Decorative pond in the front yard and a large fenced backyard with patio. Two car garage. Wellington Community Park is just a block away! New middle/high school being built right outside the neighborhood!
Elementary School | Middle School | High School |
---|---|---|
Eyestone Elementary School | Wellington Middle School | Poudre High School |
Price History | |
---|---|
4/1/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | ReserveFund, Trash |
Association Name | Buffalo Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Eyestone |
Exterior Features | DogRun |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Poudre |
High School District | Poudre R-1 |
Interior Features | EatinKitchen, FivePieceBathroom, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Wellington |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Total Rooms | 9 |
View | Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1382.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1382.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2764.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool