















Property Attributes
- MLS#IR936488
- TypeContingent
- CountyLARIMER
- CityFort Collins
- NeighborhoodRANGEVIEW ADULT
- Zip80526
- StyleContemporary
- Year Built1985
- Taxes1699
- Price$ 290,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1251
Listing Provided Courtesy Of:
RE/MAX Alliance-FTC South
Data Source:
REColorado
Property Description
Upgraded, cared-for ranch in 55+ community. Main floor living PLUS full basement. Two bedrooms, one bath. Tile entry. Tile floor, counter, full backsplash in kitchen. New hot water heater, 2021. New refrigerator, 2020. Stove/microwave, 2018. Renewal by Andersen windows, 2016. Carpet and window coverings, 2016. Clothes washer/dryer included. Attached garage. Front/back patios. Prime location backs to greenbelt and clubhouse. Lock and leave. Age restricted, pet limit, owner occupied only.
Elementary School | Middle School | High School |
---|---|---|
Lopez Elementary School | Webber Middle School | Rocky Mountain High School |
Price History | |
---|---|
3/31/2021 | Listed $290,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Park |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval, Trash, Water |
Association Name | Rangeview Adult Community |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CeilingFans |
Elementary School | Lopez |
Flooring | Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 255.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, HotWater |
High School | Rocky Mountain |
High School District | Poudre R-1 |
Interior Features | OpenFloorplan |
Levels | One |
Middle/Junior High School | Webber |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Structure Type | Duplex |
Terms | Cash, Conventional |
Total Rooms | 8 |
Unit Number | A6 |
View | City |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1011.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Daylight, Full, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 240.0 |
Below Grade Finished Area Source | Assessor |
Common Walls | EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1251.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2022.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | Level, OpenSpace |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool