








































Property Attributes
- MLS#IR936159
- TypeContingent
- CountyWELD
- CityGreeley
- NeighborhoodStoney Brook
- Zip80634
- Style
- Year Built1992
- Taxes1716
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2905
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
LIVE Urban Real Estate
Data Source:
REColorado
Property Description
One owner semi-custom home in wonderful neighborhood near Bittersweet Park. New paint & carpet throughout main floor including massive living room w/gas fireplace. Newly tiled main baths & laundry. Spacious master bedroom w/5 piece master bathroom. Finished basement includes 600+ sf family room w/wet bar; 4th conforming bedroom; full bath; large shop easily convertible to bedroom; office; abundant storage around utility room. Private fenced back yard includes covered patio. Oversize 2 car garage has plenty of work space. This wonderful home is available immediately.
Elementary School | Middle School | High School |
---|---|---|
Scott Elementary School | Heath Middle School | Greeley Central High School |
Price History | |
---|---|
3/25/2021 | Listed $459,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Association Fee Includes | ReserveFund |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Scott |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 340.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Greeley Central |
High School District | Greeley 6 |
Interior Features | WetBar, VaultedCeilings |
Levels | One |
Middle/Junior High School | Heath |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
View | City |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1850.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1055.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2905.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | BayWindows |
Exterior Features
Building Area Total | 3700.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8123.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool