











Property Attributes
- MLS#IR934797
- TypeContingent
- CountyBOULDER
- CityBoulder
- NeighborhoodHunter Creek Condos
- Zip80301
- StyleContemporary
- Year Built1984
- Taxes1752
- Price$ 280,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage669
Listing Provided Courtesy Of:
Group Centerra
Data Source:
REColorado
Property Description
Beautifully updated and well maintained 1 bd/1ba condo in Hunter Creek. Wonderful location near open space, hike and bike trails, and 5-acre private park setting complete w/ dog park and playground. Unit has central A/C, in-unit laundry, wood burning fireplace, large master bedroom w/ walk-in closet organizer and private patio w/ extra storage. Remodeled in 2015 including furnace and water heater. Amenities include pool, tennis courts, and gym. Reserved parking space. Showings begin Thursday, 3/18.
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
3/18/2021 | Listed $280,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, Park, Pool, Storage, TennisCourts |
Association Fee Includes | Electricity, Heat, MaintenanceStructure, SnowRemoval, Trash, Water |
Association Name | Hunter Creek Condos HOA |
Association Y/N | Yes |
Cooling | CentralAir |
Elementary School | Crest View |
Exterior Features | Balcony |
Flooring | Tile |
HOA Fee | 274.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Centennial |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 6 |
Unit Number | 10 |
View | Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 669.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Common Walls | EndUnit |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 669.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 669.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool