













Property Attributes
- MLS#8228054
- TypeContingent
- CountyYUMA
- CityYuma
- NeighborhoodOrigianl
- Zip80759
- Style
- Year Built1919
- Taxes1042
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1702
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
BROPHY REALTY
Property Description
This home has all new floor coverings, interior and exterior paint. This home offers 1 small bedroom on the main floor with 3 additional bedrooms upstairs. The living room and dining room offer a large open area with lots of natural light. You can sit out on the covered front porch and enjoy the area. Close to downtown and schools. Call to schedule your appointment today!!
Elementary School | Middle School | High School |
---|---|---|
Morris Elementary School | Yuma Middle School | Yuma High School |
Price History | |
---|---|
10/1/2020 | Listed $179,900 |
General Features
Appliances | Dishwasher |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Morris |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Yuma |
High School District | Yuma 1 |
Levels | Two |
Middle/Junior High School | Yuma |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1702.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1702.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 2198.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | CornerLot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool