




















Property Attributes
- MLS#7603476
- TypeContingent
- CountyADAMS
- CityThornton
- NeighborhoodParkside
- Zip80260
- Style
- Year Built1995
- Taxes3043
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1729
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Brokers Guild Homes
Data Source:
REColorado
Property Description
Stunning remodel! Custom colors interior and exterior. Beautiful new flooring and carpet throughout. Brand new lighting, ceiling fans, master vanity, sinks and faucets throughout. Extra large 2 car garage. Easy access to I-25, shopping, parks and family fun!
Elementary School | Middle School | High School |
---|---|---|
Hillcrest Elementary School | Silver Hills Middle School | Northglenn High School |
Price History | |
---|---|
3/12/2021 | Listed $429,900 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Association Fee Includes | MaintenanceStructure |
Association Name | MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Hillcrest |
Exterior Features | PrivateYard |
Flooring | Carpet |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 18.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | HighCeilings, HighSpeedInternet, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Silver Hills |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 9 |
Interior Features
Above Grade Finished Area | 1509.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 220.0 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1729.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2241.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3871.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool