

















Property Attributes
- MLS#6593961
- TypeContingent
- CountyEL PASO
- CityFountain
- NeighborhoodReeds
- Zip80817
- Style
- Year Built1920
- Taxes1084
- Price$ 209,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Cute and cozy rancher located near downtown Fountain! This one bedroom, one bath has newer appliances and a large crawlspace that can be renovated or used for storage. Hardwood floors throughout the kitchen and living area. Fenced with alley access to back of home. Close to John Metcalfe Park and the Fountain YMCA. Show to your buyers today!
Elementary School | Middle School | High School |
---|---|---|
Aragon Elementary School | Fountain Middle School | Fountain-Fort Carson High School |
Price History | |
---|---|
11/16/2020 | Listed $209,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Aragon |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Fountain-Fort Carson |
High School District | Fountain 8 |
Levels | One |
Middle/Junior High School | Fountain |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | ShortSale |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 812.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 812.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 1092.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 5000.0 |
Lot Size Units | Acres |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool