








































Property Attributes
- MLS#5397845
- TypeSingle Family
- CountyBOULDER
- City
- NeighborhoodTR - NBR 962 LYONS AREA
- Zip
- StyleTraditional
- Year Built1992
- Taxes9424
- Price$ 1,975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage5414
- Lot Size18.46 Acres
Listing Provided Courtesy Of:
KL REALTY
Property Description
Very private estate of 19 acres in Lyons. 5,414 sq ft stucco home under a concrete tile roof. 4-car, 1,272 sq ft detached garage, workshop of 992 sq ft with overhead doors, and a barn of 912 sq ft. 8.5kW grid-tied solar array and a well make for cost-effective living. Property is gated and served by a long concrete driveway lined with trees. Irrigation is from the Smead ditcha senior right providing bountiful water late into the season. Established landscaping watered from an attractive pond. Please do not contact seller, there is still an active listing agreement in place. Refer to IRes MLS #926861.
Elementary School | Middle School | High School |
---|---|---|
Lyons Elementary School | Lyons Middle School | Lyons High School |
Price History | |
---|---|
10/16/2020 | Listed $1,975,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Lyons |
Exterior Features | PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Lyons |
High School District | St. Vrain Valley RE-1J |
Interior Features | CentralVacuum, EatinKitchen, GraniteCounters, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Lyons |
Ownership | Corporation/Trust |
Parking Features | CircularDriveway, Concrete, ExteriorAccessDoor, FinishedGarage |
Patio/Porch Features | Deck, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Meadow, Mountains |
Waterfront Features | Pond |
Zoning | A |
Interior Features
Above Grade Finished Area | 5414.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5414.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 5414.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Horse Y/N | Yes |
Lot Features | Landscaped, Level, ManyTrees |
Lot Size Acres | 18.46 |
Lot Size Area | 18.46 |
Lot Size Square Feet | 804324.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool