




















Property Attributes
- MLS#4222132
- TypeContingent
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodCentennial South
- Zip80110
- StyleContemporary
- Year Built1983
- Taxes1354
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
STERLING REAL ESTATE GROUP INC
Data Source:
REColorado
Property Description
An affordable home in Denver Metro! (Not an April fools joke regardless of the listing date) This 3 bed 2 bath home was recently updated with new LED lights, new carpet and paint throughout, plus new laminate flooring. The 3rd bedroom in the basement is conforming with an egress window and closet. You have your own private yard and covered patio for perfect evenings outside. Just steps from Centennial park and the Mary Carter Greenway bike path (Platte River Trail) which can take you to Chatfield State Park going south, or downtown Denver going north. This central location is also close to Downtown Littleton and just a short drive to Downtown Denver with light rail and bus options as well. Did I mention no HOA? Nothing to do here but move in! Photos coming Thursday.
Elementary School | Middle School | High School |
---|---|---|
Sheridan Elementary School | Sheridan Middle School | Sheridan High School |
Price History | |
---|---|
4/1/2021 | Listed $340,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Sheridan |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric, Radiant |
High School | Sheridan |
High School District | Sheridan 2 |
Levels | Two |
Middle/Junior High School | Sheridan |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1044.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 252.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1296.0 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1548.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3006.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool