




























Property Attributes
- MLS#3625024
- TypeCondos
- CountyADAMS
- CityArvada
- NeighborhoodThe Yacht Club
- Zip80030
- Style
- Year Built1986
- Taxes2669
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Compass Colorado
Data Source:
REColorado
Property Description
Welcome home! This is a rare opportunity to live adjacent to Hidden Lake in the Yacht Club Condominiums. Lives like a single family home with no neighbors above, below & only 1 shared wall! This 2 beds, 2 bath home comes with vaulted ceilings, an open floor plan, a loft, and lots of windows, making it feel much larger advertised. Also, there is a large unfinished basement, perfect for any buyer ready to expand. Enjoy the sun on the wrap around patio or cozy up to the log fireplace! Parking includes a 2 car attached garage and plenty of guest spots. Fishing, boating, and waterspouts are included with access to Hidden Lake. Washer/dryer included. Great location: 20 min to downtown, retail public transportation nearby. All information is deemed reliable but is not guaranteed and should be independently verified.
Elementary School | Middle School | High School |
---|---|---|
Tennyson Knolls Elementary School | Scott Carpenter Middle School | Westminster High School |
Price History | |
---|---|
3/18/2021 | Listed $329,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | Pool |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash, Water |
Association Name | The Yacht Club Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Tennyson Knolls |
Exterior Features | Barbecue, Lighting, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 307.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Westminster |
High School District | Westminster Public Schools |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, MasterSuite, OpenFloorplan, SmokeFree, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Scott Carpenter |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, Lighted, Storage |
Patio/Porch Features | Patio, WrapAround |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Other |
Total Rooms | 8 |
Unit Number | 8 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1145.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, InteriorEntry, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1145.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1869.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8134.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool