



































Property Attributes
- MLS#3315232
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodBonnie Brae
- Zip80210
- StyleBungalow
- Year Built1940
- Taxes2858
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Success
Property Description
This is the ONE! Stunningly remodeled brick cottage on a large, private lot in Bonnie Brae! Upon entering, you're greeted by the spacious main living area boasting coved ceilings, beautiful hardwood flooring, triple-pane windows, and tons of charming craftsman details! The immaculate kitchen is designed to impress, with stainless steel appliances, quartz countertops,, and designer backsplash. Continue through the main level to find a spacious master bedroom, a beautiful master bath with a jacuzzi tub and glass shower, and second bedroom with custom built-ins. The finished basement provides a perfect recreation/entertainment space, a third bedroom with adjoining walk-in closet, and a second full bath. Don't miss the entertainer's dream backyard/courtyard, with professional landscaping, flagstone & outdoor fireplace. Additional upgrades include new electrical, plumbing throughout, and A/C unit, high efficiency furnace, dual 40-gallon water heaters, and new roof! 100% turn-key and ready for a quick close!
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
12/9/2020 | Listed $715,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cory |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, CeilingFans, OpenFloorplan, QuartzCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Merrill |
Other Structures | Sheds |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | E-SU-DX |
Interior Features
Above Grade Finished Area | 1027.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1027.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2054.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | TriplePaneWindows |
Exterior Features
Building Area Total | 2054.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7760.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool