
































Property Attributes
- MLS#1703379
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodCherry Creek Townhomes
- Zip80237
- StyleLowRise
- Year Built1973
- Taxes1007
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
Real Broker LLC
Property Description
This is the best priced unit in the complex!!! The same floor plan sold for $232,500. Beautifully remodeled Cherry Creek condo. This unit has been recently remodeled throughout. The kitchen boosts new white cabinetry, new counters, stainless appliances, fixtures and flooring. New carpet and paint can be found throughout. The bathroom has been updated with a new vanity, flooring and fixtures. Both bedrooms are spacious with large closets. There is a deck off of the living room. One car attached garage. This community is well maintained with mature landscaping and abundant green space. Washer and dryer hookups are located in the unit.
Elementary School | Middle School | High School |
---|---|---|
Joe Shoemaker Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
11/20/2020 | Listed $235,000 |
12/7/2020 | 3% - $230,000 |
12/14/2020 | 5% - $220,000 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash |
Association Name | colorado property management group |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Joe Shoemaker |
Exterior Features | Balcony |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 238.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | LaminateCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pool Features | OutdoorPool |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 140 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 860.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit, NoOneAbove, NoOneBelow |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 860.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 860.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Landscaped |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool