




















Property Attributes
- MLS#1567519
- TypeContingent
- CountyDOUGLAS
- CityParker
- AreaIronstone condominiums at stroh ranch
- NeighborhoodIronstone
- Zip80134
- StyleLowRise
- Year Built2000
- Taxes1520
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
Listing Provided Courtesy Of:
Keller Williams Clients Choice Realty
Data Source:
REColorado
Property Description
Recently updated end unit condo in coveted Parker. 2 bed/2 bath with private covered patio and detached garage (deeded separately). Beautiful kitchen with butcher block counters and tile backsplash with all kitchen appliances included. Custom built ins in closets. Tons of storage with large garage and storage closet adjacent to unit. Convenient access in Stroh Ranch, nearby Cherry Creek trail and shopping! Exterior maintenance and roof included in HOA. Turn-key ready! A Must See!
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/22/2021 | Listed $295,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Ironstone Condo |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Ironstone condominiums at stroh ranch |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Legacy Point |
Exterior Features | Balcony |
Flooring | Carpet, Linoleum |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 340.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, Pantry |
Levels | ThreeOrMore |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | Yes |
Pool Features | Private, Association |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 7 |
Unit Number | 202 |
Interior Features
Above Grade Finished Area | 1038.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1038.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1038.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool